gul-ahmed
Problem Statement
IDEAS by Gul Ahmed approached Mux Life for their excessive power usage in their retail outlets, and asked for reducing human interaction in terms of controlling appliances
Action Plan
Team Mux conducted an Energy Audit of the vicinity to check estimated power consumption in terms of total operational load and wattage of the appliances
Findings
It was studied that the major part, around 70%-75% of load consumption was from Light and the Air Conditioners
Power Consumptions
Working
Team Mux in energy audits requests in-depth knowledge from the clients in terms of energy consumption for a thorough analysis on energy consumption.
Week 1
Date | Day | Traffic |
---|---|---|
6 Jul | Mon | 587 |
7 Jul | Tue | 848 |
8 Jul | Wed | 664 |
9 Jul | Thu | 801 |
10 Jul | Fri | 776 |
11 Jul | Sat | 0 |
Week 2
Date | Day | Traffic |
---|---|---|
13 Jul | Mon | 979 |
14 Jul | Tue | 1112 |
15 Jul | Wed | 1022 |
16 Jul | Thu | 845 |
17 Jul | Fri | 605 |
18 Jul | Sat | 0 |
Week 3
Date | Day | Traffic |
---|---|---|
20 Jul | Mon | 1305 |
21 Jul | Tue | 1029 |
22 Jul | Wed | 945 |
23 Jul | Thu | 1093 |
24 Jul | Fri | 772 |
25 Jul | Sat | 0 |
Week 4
Date | Day | Traffic |
---|---|---|
27 Jul | Mon | 113 |
28 Jul | Tue | 977 |
29 Jul | Wed | 1144 |
30 Jul | Thu | 1050 |
31 Jul | Fri | 972 |
1 Aug | Sat | 0 |
Week 5
Date | Day | Traffic |
---|---|---|
3 Aug | Mon | 146 |
4 Aug | Tue | 418 |
5 Aug | Wed | 444 |
Solution Proposed
After studying the case team mux proposed an occupancy based lighting management system for the lights and occupancy based temperature controlling of the vicinity.
Before Automation
Avg Units Conumed/Month = 13,561 units
Avg Bill in Pkr = Rs 391,574
After Automation
Avg Units Saved/Month = 10,848 units
Avg Bill in Pkr = Rs 313,259
Savings
Avg Units Conumed/Month = 2,713 units
Avg Bill in Pkr = Rs 78,315/outlet per month